Here are the counts of the number of documented flaws fixed by Microsoft in the last set of patches. Overall, the company fixed 23 flaws with 10 vulnerabilities deemed critical for the company’s latest software versions.
| Bulletin | # of Flaws | Critical | Office | IE | Remote | Description |
|---|---|---|---|---|---|---|
| MS06-40 | 1 | 1 | 0 | 0 | 1 | Server service |
| MS06-41 | 2 | 2 | 0 | 0 | 2 | DNS Resolution |
| MS06-42 | 8 | 3 | 0 | 8 | 3 | Cumulative IE |
| MS06-43 | 1 | 1 | 0 | 0 | 1 | Outlook Express |
| MS06-44 | 1 | 1 | 0 | 0 | 1 | MMC Windows |
| MS06-45 | 1 | 0 | 0 | 0 | 0 | Windows Explorer |
| MS06-46 | 1 | 1 | 0 | 1 | 1 | HTML Help |
| MS06-47 | 1 | 0(1*) | 1 | 0 | 0 | *Critical for Office 2000 |
| MS06-48 | 2 | 0(2*) | 2 | 0 | 0 | *Critical for PowerPoint 2000 |
| MS06-49 | 1 | 0 | 0 | 0 | 0 | Windows 2000 |
| MS06-50 | 2 | 0 | 0 | 0 | 0 | Windows Hyperlink |
| MS06-51 | 2 | 1 | 0 | 0 | 1 | Windows kernel |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.